Blue Striped Family Matching Sleepwear Pajamas
Note: size is Asian size, smaller than EU / USA / UK. Please check before you purchase.
- Material: Cotton
- Style: home pajamas, home wear
- Packing: top + pants set
Baby:
Size Age Cloth Length Chest X 2
S 0-3M 8cm/18.9″ 26cm/10.24″
M 3-6M 50cm/19.69″ 27cm/10.63″
L 6-12M 52cm/20.47″ 28cm/11.02″
XL 12-18M 54cm/21.26″ 29cm/11.42″
kids:
Size Age Cloth Length Sleeve Length Pants Length Chest X 2 Waist X 2
S 2T 38cm/14.96″ 32cm/12.6″ 46cm/18.11″ 27cm/10.63″ 17cm/6.69″
M 3T 40cm/15.75″ 34cm/13.39″ 49cm/19.29″ 28cm/11.02″ 18cm/7.09″
L 4T 42cm/16.54″ 36cm/14.17″ 2cm/20.47″ 29cm/11.42″ 19cm/7.48″
XL 5T 44cm/17.32″ 38cm/14.96″ 55cm/21.65″ 30cm/11.81″ 20cm/7.87″
Mom:
Size Cloth Length Sleeve Length Pants Length Chest*2 Waist*2
S 57cm/22.44″ 55cm/21.65″ 98cm/38.58″ 42cm/16.54″ 28cm/11.02″
M 60cm/23.62″ 56cm/22.05″ 100cm/39.37″ 43cm/16.93″ 31cm/12.2″
L 63cm/24.8″ 57cm/22.44″ 103cm/40.55″ 44cm/17.32″ 34cm/13.39″
XL 66cm/25.98″ 58cm/22.83″ 102cm/40.16″ 45cm/17.72″ 37cm/14.57″
Dad:
S 67cm/26.38″ 59cm/23.23″ 100cm/39.37″ 57cm/22.44″ 34cm/13.39″
M 69cm/27.17″ 60cm/23.62″ 102cm/40.16″ 58cm/22.83″ 35cm/13.78″
L 71cm/27.95″ 61cm/24.02″ 107cm/42.13″ 59cm/23.23″ 36cm/14.17″
XL 73cm/28.74″ 62cm/24.41″ 110cm/43.31″ 60cm/23.62″ 37cm/14.57″
Size reference in different countries:
Asian size S M L XL XXL
US size (XS)2 (S)4-6 (M)8-10 (L)12-14 (XL)16
UK size 4 6-8 10-12 14-16 18
AU size 6 8-10 12-14 16-18 20
EU size 32 34-36 38-40 42-44 46
Notes:
1. Due to the different monitor and light effect, the actual color of the item might be slightly different from the color showed on the pictures. Thank you!
2. Please allow 1-3cm measuring deviation due to manual measurement.
3. Asian size is smaller than EU/US/UK size, please check the detail size information before purchasing. Thanks.
4. Slightly color/pattern differences between batches.
5. Please confirm your size, before you buy!!!













