Size Chart:
Size | Recommended Age | Measurement(cm) | |||
Tops Length | Bust*2 | Shorts Length | Waist*2 | ||
70 | 0-6 Months | 22.5 | 24 | 21 | 19 |
80 | 6-12 Months | 24 | 25 | 23 | 21 |
90 | 12-18 Months | 26.5 | 26 | 24 | 21.5 |
100 | 18-24 Months | 28 | 27 | 25 | 22 |
Attention plz: If your kid is chubby, we recommend choosing a larger size, thanks. | |||||
Size | Recommended Age | Measurement(Inch) | |||
Tops Length | Bust*2 | Shorts Length | Waist*2 | ||
70 | 0-6 Months | 8.86 | 9.45 | 8.27 | 7.48 |
80 | 6-12 Months | 9.45 | 9.84 | 9.06 | 8.27 |
90 | 12-18 Months | 10.43 | 10.24 | 9.45 | 8.46 |
100 | 18-24 Months | 11.02 | 10.63 | 9.84 | 8.66 |
Attention plz: If your kid is chubby, we recommend choosing a larger size, thanks. |